LED 40 Zoll / Full HD / SMART 1.920 x 1.080 Full-HD LED-TV
DVB-T2 /-C /-S2 Triple Tuner
High Dynamic Range (HDR10, HLG), Micro Dimming, Blue Stretch
1.200 CMP (Clear Motion Picture), Super Resolution (Upscaling)
Smart TV mit Zugriff auf Apps, Video-Streaming-Dienste & HbbTV
Amazon Alexa & Google Assistant kompatibel
Media Share 2.0, DLNA
Gaming Mode
2x HDMI, 1x USB, CI+, A/V-Eingang (Composite), Digitaler-Audio-Ausgang (Coaxial), LAN, WLAN integriert
1.920 x 1.080 Full-HD LED-TV
DVB-T2 /-C /-S2 Triple Tuner
High Dynamic Range (HDR10, HLG), Micro Dimming, Blue Stretch
1.200 CMP (Clear Motion Picture), Super Resolution (Upscaling)
Smart TV mit Zugriff auf Apps, Video-Streaming-Dienste & HbbTV
Amazon Alexa & Google Assistant kompatibel
Media Share 2.0, DLNA
Gaming Mode
2x HDMI, 1x USB, CI+, A/V-Eingang (Composite), Digitaler-Audio-Ausgang (koaxial), LAN, WLAN integriert
| BILD-EIGENSCHAFTEN |
| Bilddiagonale (cm) | 102 |
| Bilddiagonale (Zoll) | 40 |
| Anzahl Pixel, horizontal | 1920 |
| Anzahl Pixel, vertikal | 1080 |
| Betrachtungswinkel, horizontal (Grad) | 178 |
| Betrachtungswinkel, vertikal (Grad) | 178 |
| Bildqualitäts-Index | 1200 |
| Leuchtdichte (cd/m²) | 250 |
| Spiele-Schaltung | JA |
| LED-Hintergrundbeleuchtung | LED-Hintergrundbeleuchtung |
| micro dimming | JA |
| Videosignal-Konvertierung | JA |
| ELEKTRONIK-EIGENSCHAFTEN |
| HDR-Wiedergabe | JA |
| Full-HD | JA |
| Sprachsteuerung | JA |
| Bildschirmanzeigen (OSD) | JA |
| Datenverbindung zwischen Video und TV | JA |
| Demo-Mode | JA |
| USB-Aufnahmefunktion | JA |
| Netzwerkfähig | JA |
| SMART TV AUSSTATTUNG |
| Amazon Prime Video | JA |
| Netflix | JA |
| Amazon Alexa kompatibel | JA |
| HbbTV | JA |
| DLNA Standard | JA |
| Web Browser | JA |
| Online Apps erhältlich | JA |
| Online Videodienste abrufbar | JA |
| Smartp.-/Tabl. Inhalte kabellos streamen | JA |
| Google Assistant kompatibel | JA |
| DOLBY-PROLOGIC-DEKODER |
| Dolby-Digital-Dekoder (AC-3) | JA |
| TON-EIGENSCHAFTEN |
| Lautsprecher-System | Breitband-Lautsprecher |
| Musikleistung (W), gesamt | 16 |
| Musikleistung (W), pro Kanal | 8 |
| EMPFANGSEIGENSCHAFTEN |
| HDTV-Empfang | JA |
| DVB-T2 | JA |
| DVB-S2 | JA |
| DVB-C | JA |
| analoger Kabelempfang | JA |
| WIEDERGABE-STANDARDS |
| H.264 kompatibel | JA |
| H.265 kompatibel (HEVC) | JA |
| ANSCHLÜSSE |
| Kopfhörer-Anschluss | JA |
| Anzahl A/V (IN) | 1 |
| Digital-Koaxial (OUT), Audio | JA |
| Common-Interface (CI+) | JA |
| Anzahl Common-Interface (CI+) | 1 |
| Anzahl HDMI-Schnittstellen (IN) | 2 |
| Anzahl USB-Schnittstellen | 1 |
| WLAN Ausstattung | WLAN integriert |
| Ethernet LAN | JA |
| LEISTUNGSAUFNAHME |
| Angabe gem. EU-Verordnung 2019/2013 | JA |
| Energieeffizienzklasse | Energieeffizienzklasse E |
| Energieeffizienzspektrum | Spektrum [A bis G] |
| Energieeffizienzklasse HDR-Wiedergabe | Energieeffizienzklasse HDR-Wiedergabe G |
| min. Netzspannung (V) | 220 |
| max. Netzspannung (V) | 240 |
| Leistungsaufnahme, Stand-By (W) | 0,5 |
| Energieverbrauch (kWh/1000h) | 37 |
| Energieverbr. HDR-Wiedergabe (kWh/1000h) | 67 |
| GEHÄUSE-EIGENSCHAFTEN |
| Breite (cm) | 90,2 |
| Höhe (cm) | 57,1 |
| Tiefe (cm) | 23,5 |
| Gewicht (kg) | 6,5 |
| Breite ohne Standfuß (cm) | 90,2 |
| Höhe ohne Standfuß (cm) | 51,7 |
| Tiefe ohne Standfuß (cm) | 8,7 |
| Wandmontage möglich | JA |
| VESA kompatibel | JA |
| Befestigungslöcher (H): | 100 |
| Befestigungslöcher (V): | 100 |
| Tisch- und Wandgerät | JA |
| VERPACKUNGSANGABEN |
| Breite mit Verpackung (cm) | 98,5 |
| Höhe mit Verpackung (cm) | 62,6 |
| Tiefe mit Verpackung (cm) | 16,5 |
| Gewicht mit Verpackung (kg) | 9 |